| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Pleasanton | CA | 6 |
| 2023 | Research & Science | Pleasanton | CA | 2 |
| 2023 | Research & Science | Ashburn | VA | 1 |
| 2024 | Data Science | Pleasanton | CA | 1 |
| 2024 | IT & Systems | Pleasanton | CA | 1 |
| 2023 | Mechanical Engineering | Pleasanton | CA | 1 |
| 2023 | Other | Pleasanton | CA | 1 |
| 2023 | Product Management | Pleasanton | CA | 1 |
| 2024 | Product Management | Pleasanton | CA | 1 |
| 2024 | Research & Science | Pleasanton | CA | 1 |
| 2022 | Software Engineering | Pleasanton | CA | 1 |
| 2022 | Other | San Diego | CA | 1 |
| 2023 | IT & Systems | Pleasanton | CA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Pleasanton | CA | 8 |
| 2024 | Software Engineering | Pleasanton | CA | 5 |
| 2022 | Software Engineering | Pleasanton | CA | 4 |
| 2024 | Research & Science | Pleasanton | CA | 3 |
| 2023 | Data Science | Pleasanton | CA | 3 |
| 2024 | Data Science | Pleasanton | CA | 3 |
| 2024 | Other | Pleasanton | CA | 2 |
| 2023 | Research & Science | Pleasanton | CA | 2 |
| 2022 | Data Science | Pleasanton | CA | 1 |
| 2024 | Product Management | Pleasanton | CA | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Software Engineering | CA | 15 |
| 2023 | Software Engineering | CA | 11 |
| 2023 | Data Science | CA | 6 |
| 2023 | Other | CA | 6 |
| 2024 | Data Science | CA | 5 |
| 2022 | Data Science | CA | 4 |
| 2023 | Research & Science | CA | 4 |
| 2024 | Software Engineering | CA | 3 |
| 2024 | Other | CA | 3 |
| 2022 | Research & Science | CA | 3 |
10X Genomics, Inc. has filed 19 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.