| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Fort Collins | CO | 4 |
| 2023 | Other | Fort Collins | CO | 2 |
| 2024 | IT & Systems | Aubrey | TX | 1 |
| 2022 | IT & Systems | Denver | CO | 1 |
| 2022 | Other | Denver | CO | 1 |
| 2023 | Other | Denver | CO | 1 |
| 2024 | Electrical Engineering | Fort Collins | CO | 1 |
| 2024 | Product Management | Fort Collins | CO | 1 |
| 2022 | Electrical Engineering | Milpitas | CA | 1 |
| 2024 | Mechanical Engineering | Milpitas | CA | 1 |
| 2023 | Other | Mount Prospect | IL | 1 |
| 2024 | Mechanical Engineering | Redwood City | CA | 1 |
| 2024 | Other | Denver | CO | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Fort Collins | CO | 3 |
| 2024 | IT & Systems | Denver | CO | 2 |
| 2023 | Electrical Engineering | Fort Collins | CO | 1 |
| 2022 | IT & Systems | Fort Collins | CO | 1 |
| 2023 | Software Engineering | Fort Collins | CO | 1 |
| 2023 | Product Management | Milpitas | CA | 1 |
| 2024 | Data Science | Denver | CO | 1 |
| 2023 | Software Engineering | Milpitas | CA | 1 |
| 2023 | Software Engineering | Denver | CO | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | CO | 10 |
| 2024 | Software Engineering | CO | 6 |
| 2022 | Software Engineering | CO | 4 |
| 2024 | Other | CO | 3 |
| 2023 | IT & Systems | CO | 2 |
| 2022 | Product Management | CO | 1 |
| 2024 | Data Science | CO | 1 |
| 2022 | Data Science | CO | 1 |
| 2023 | Product Management | CO | 1 |
Advanced Energy Industries, Inc. has filed 17 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.