| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Healthcare | Rockville | MD | 2 |
| 2024 | Healthcare | Silver Spring | MD | 2 |
| 2024 | Other | Gaithersburg | MD | 1 |
| 2022 | Product Management | Gaithersburg | MD | 1 |
| 2022 | Healthcare | Silver Spring | MD | 1 |
| 2023 | Other | Troy | MI | 1 |
| 2024 | Healthcare | Waldorf | MD | 1 |
| 2024 | Healthcare | Gaithersburg | MD | 1 |
| 2022 | Other | Fort Washington | MD | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Healthcare | MA | 5 |
| 2024 | Other | MA | 5 |
| 2022 | Healthcare | MA | 3 |
| 2022 | Other | MA | 3 |
| 2024 | Healthcare | MA | 3 |
| 2023 | Other | MA | 2 |
| 2022 | Product Management | MD | 1 |
Adventist Healthcare, Inc. has filed 11 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.