| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Electrical Engineering | Branchburg | NJ | 2 |
| 2023 | Other | Daytona Beach | FL | 2 |
| 2023 | Other | Richardson | TX | 2 |
| 2024 | Mechanical Engineering | Ormond Beach | FL | 1 |
| 2024 | Product Management | Ormond Beach | FL | 1 |
| 2022 | Other | Philadelphia | PA | 1 |
| 2023 | Other | Red Oak | TX | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Daytona Beach | FL | 2 |
| 2023 | Software Engineering | Daytona Beach | FL | 2 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Software Engineering | FL | 1 |
| 2023 | Software Engineering | FL | 1 |
Aerosapien Technologies Llc has filed 10 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.