| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Mechanical Engineering | Miamisburg | OH | 1 |
| 2024 | Software Engineering | Miamisburg | OH | 1 |
| 2024 | Electrical Engineering | Miamisburg | OH | 1 |
| 2022 | Data Science | Miamisburg | OH | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Software Engineering | Miamisburg | OH | 4 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | OH | 3 |
| 2022 | Software Engineering | OH | 2 |
| 2023 | Software Engineering | OH | 2 |
| 2023 | IT & Systems | OH | 1 |
| 2024 | IT & Systems | OH | 1 |
| 2024 | Other | OH | 1 |
Aeroseal, Llc. has filed 4 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.