| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Healthcare | Atlanta | GA | 2 |
| 2022 | Other | Los Angeles | CA | 1 |
| 2024 | Other | Los Angeles | CA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Los Angeles | CA | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Data Science | CA | 2 |
| 2024 | Healthcare | CA | 2 |
| 2022 | Data Science | CA | 1 |
| 2024 | IT & Systems | CA | 1 |
| 2022 | Other | CA | 1 |
| 2022 | Finance | CA | 1 |
| 2024 | Data Science | CA | 1 |
Aids Healthcare Foundation has filed 4 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.