| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Healthcare | Bronx | NY | 12 |
| 2022 | Other | Bronx | NY | 10 |
| 2022 | Research & Science | Bronx | NY | 9 |
| 2023 | Other | Bronx | NY | 7 |
| 2024 | Other | Bronx | NY | 7 |
| 2024 | Research & Science | Bronx | NY | 6 |
| 2023 | Research & Science | Bronx | NY | 6 |
| 2024 | Product Management | Bronx | NY | 2 |
| 2023 | Other | Yonkers | NY | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Healthcare | Bronx | NE | 2 |
| 2022 | Other | Bronx | NE | 1 |
| 2023 | Other | Bronx | NE | 1 |
| 2022 | Research & Science | Bronx | NE | 1 |
| 2022 | Software Engineering | Bronx | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Research & Science | NE | 3 |
| 2023 | Research & Science | NE | 3 |
| 2023 | Other | NE | 2 |
| 2022 | Other | NE | 1 |
| 2022 | Data Science | NE | 1 |
| 2024 | Data Science | NE | 1 |
| 2023 | Data Science | NE | 1 |
| 2023 | Healthcare | NE | 1 |
| 2024 | Healthcare | NE | 1 |
Albert Einstein College Of Medicine has filed 60 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.