| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Golden | CO | 9 |
| 2024 | Other | Golden | CO | 9 |
| 2022 | Healthcare | Golden | CO | 8 |
| 2022 | Mechanical Engineering | Golden | CO | 7 |
| 2023 | Healthcare | Golden | CO | 6 |
| 2023 | Other | Golden | CO | 5 |
| 2022 | Electrical Engineering | Golden | CO | 4 |
| 2024 | Mechanical Engineering | Arvada | CO | 3 |
| 2023 | Electrical Engineering | Golden | CO | 3 |
| 2024 | Healthcare | Golden | CO | 3 |
| 2024 | Electrical Engineering | Arvada | CO | 2 |
| 2022 | Mechanical Engineering | Arvada | CO | 2 |
| 2023 | Other | Arvada | CO | 2 |
| 2024 | Other | Arvada | CO | 2 |
| 2024 | Electrical Engineering | Golden | CO | 2 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Research & Science | CO | 7 |
| 2024 | Software Engineering | CO | 5 |
| 2022 | Software Engineering | CO | 5 |
| 2023 | Software Engineering | CO | 4 |
| 2022 | Research & Science | CO | 2 |
| 2024 | Research & Science | CO | 2 |
| 2024 | Other | CO | 1 |
| 2022 | IT & Systems | CO | 1 |
| 2023 | IT & Systems | CO | 1 |
| 2024 | IT & Systems | CO | 1 |
Alliance For Sustainable Energy, Llc has filed 77 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.