| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Healthcare | Minneapolis | MN | 2 |
| 2022 | Other | Coon Rapids | MN | 1 |
| 2023 | Other | Minneapolis | MN | 1 |
| 2022 | Healthcare | St. Paul | MN | 1 |
| 2024 | Other | St. Paul | MN | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Healthcare | Coon Rapids | MI | 1 |
| 2023 | Healthcare | Faribault | MI | 1 |
| 2022 | Other | St. Paul | MI | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | MI | 2 |
| 2022 | Healthcare | MI | 1 |
| 2024 | IT & Systems | MI | 1 |
| 2024 | Other | MI | 1 |
Allina Health System has filed 6 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.