| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | O’ Fallon | MO | 4 |
| 2022 | Other | Jersey City | NJ | 3 |
| 2023 | Software Engineering | Dearborn | MI | 3 |
| 2022 | Other | Austin | TX | 2 |
| 2024 | Software Engineering | Pleasanton | CA | 2 |
| 2023 | Other | Austin | TX | 2 |
| 2023 | Product Management | Jersey City | NJ | 2 |
| 2024 | Other | Jersey City | NJ | 2 |
| 2023 | Other | Jersey City | NJ | 2 |
| 2022 | Other | O'Fallon | MO | 2 |
| 2024 | Software Engineering | Scottsdale | AZ | 2 |
| 2024 | Other | O Fallon | MO | 1 |
| 2023 | Software Engineering | New York | NY | 1 |
| 2023 | Other | O'Fallon | MO | 1 |
| 2022 | Other | Allen Park | MI | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Software Engineering | MI | 3 |
| 2023 | Design | MI | 1 |
| 2022 | Other | MI | 1 |
| 2022 | Product Management | MI | 1 |
| 2023 | Product Management | MI | 1 |
| 2023 | Software Engineering | MI | 1 |
| 2022 | Data Science | MI | 1 |
| 2024 | Software Engineering | MI | 1 |
Altimetrik Corp. has filed 35 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.