| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Malden | MA | 1 |
| 2024 | Marketing | Palmetto Bay | FL | 1 |
| 2022 | Other | Palmetto Bay | FL | 1 |
| 2023 | Other | Palmetto Bay | FL | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Research & Science | FL | 2 |
| 2022 | Other | FL | 1 |
| 2024 | Other | FL | 1 |
| 2023 | Design | FL | 1 |
| 2023 | Finance | FL | 1 |
| 2023 | Marketing | FL | 1 |
American Education And Translation Services Corp has filed 4 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.