| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | New York | NY | 13 |
| 2023 | Other | New York | NY | 10 |
| 2024 | Other | New York | NY | 7 |
| 2022 | Other | Phoenix | AZ | 4 |
| 2023 | Other | Phoenix | AZ | 2 |
| 2024 | Other | Phoenix | AZ | 2 |
| 2023 | Data Science | Phoenix | AZ | 1 |
| 2022 | Design | Phoenix | AZ | 1 |
| 2024 | Design | Phoenix | AZ | 1 |
| 2023 | Other | Phoenix, | AZ | 1 |
| 2022 | IT & Systems | New York | NY | 1 |
| 2023 | IT & Systems | Dallas | TX | 1 |
| 2023 | Data Science | New York | NY | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | New York | NE | 11 |
| 2024 | Other | New York | NE | 7 |
| 2022 | Other | New York | NE | 4 |
| 2022 | Other | Phoenix | AR | 4 |
| 2024 | Other | Phoenix | AR | 2 |
| 2023 | Data Science | New York | NE | 2 |
| 2022 | Data Science | New York | NE | 1 |
| 2024 | Other | Sandy | UT | 1 |
| 2024 | Finance | New York | NE | 1 |
| 2023 | Product Management | New York | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | NE | 6 |
| 2023 | Data Science | NE | 6 |
| 2022 | Other | NE | 5 |
| 2024 | Other | NE | 5 |
| 2024 | Data Science | NE | 4 |
| 2022 | Other | NY | 2 |
| 2024 | Design | NE | 2 |
| 2023 | Design | NE | 2 |
| 2022 | IT & Systems | NE | 1 |
| 2023 | Finance | NE | 1 |
American Express Company has filed 45 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.