Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Mechanical Engineering | Phoenix | AZ | 9 |
| 2024 | Mechanical Engineering | Phoenix | AZ | 7 |
| 2022 | Other | Phoenix | AZ | 6 |
| 2024 | Other | Hillsboro | OR | 4 |
| 2023 | Mechanical Engineering | Phoenix | AZ | 4 |
| 2024 | Other | Phoenix | AZ | 3 |
| 2023 | Other | Phoenix | AZ | 3 |
| 2023 | Product Management | Phoenix | AZ | 2 |
| 2022 | Other | Mt. Laurel | NJ | 1 |
| 2022 | Electrical Engineering | Phoenix | AZ | 1 |
| 2023 | IT & Systems | Phoenix | AZ | 1 |
| 2024 | Software Engineering | Phoenix | AZ | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | AR | 47 |
| 2023 | Software Engineering | AR | 35 |
| 2022 | Software Engineering | AR | 23 |
| 2022 | Software Engineering | AZ | 6 |
| 2024 | Other | AR | 6 |
| 2023 | Other | AR | 4 |
| 2023 | Data Science | AR | 1 |
| 2022 | Marketing | AR | 1 |
| 2023 | IT & Systems | AR | 1 |
| 2024 | Data Science | AR | 1 |
Asm America Inc. has filed 42 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.