Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Dallas | TX | 1 |
| 2022 | Other | Dulles | VA | 1 |
| 2022 | Other | Nashville | TN | 1 |
| 2022 | Finance | Sterling | VA | 1 |
| 2022 | Other | Sterling | VA | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | TE | 16 |
| 2022 | Software Engineering | TE | 11 |
| 2023 | Other | TE | 4 |
| 2023 | Data Science | TE | 3 |
| 2022 | Data Science | TE | 1 |
| 2023 | Product Management | TE | 1 |
| 2022 | Other | TE | 1 |
Asurion Llc has filed 5 H-1B Labor Condition Applications between 2022 and 2022. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.