Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Charlotte | NC | 4 |
| 2022 | Software Engineering | Charlotte | NC | 3 |
| 2024 | Software Engineering | Charlotte | NC | 2 |
| 2024 | Product Management | Charlotte | NC | 2 |
| 2024 | Other | Charlotte | NC | 2 |
| 2022 | Other | Sandy | UT | 2 |
| 2023 | Software Engineering | Milford | MA | 2 |
| 2022 | Other | Charlotte | NC | 2 |
| 2023 | Software Engineering | Boston | MA | 2 |
| 2023 | Design | Boston | MA | 1 |
| 2023 | Design | Charlotte | NC | 1 |
| 2023 | Software Engineering | Charlotte | NC | 1 |
| 2023 | Software Engineering | Edison | NJ | 1 |
| 2022 | Other | Houston | TX | 1 |
| 2022 | Software Engineering | Houston | TX | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Software Engineering | Charlotte | NO | 4 |
| 2022 | Software Engineering | Charlotte | NO | 3 |
| 2023 | Software Engineering | Charlotte | NO | 2 |
| 2023 | Data Science | Charlotte | NO | 1 |
| 2024 | Other | Charlotte | NO | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | NO | 14 |
| 2023 | Software Engineering | NO | 9 |
| 2022 | Software Engineering | NO | 3 |
| 2023 | Software Engineering | NO | 2 |
| 2022 | Data Science | NO | 1 |
| 2024 | Other | NO | 1 |
| 2023 | Finance | NO | 1 |
| 2023 | Other | NO | 1 |
| 2022 | Software Engineering | NO | 1 |
| 2022 | Data Science | NO | 1 |
Avidxchange, Inc has filed 32 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.