Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Healthcare | Tucson | AZ | 4 |
| 2022 | Other | Tucson | AZ | 3 |
| 2024 | Healthcare | Phoenix | AZ | 3 |
| 2024 | Other | Tucson | AZ | 2 |
| 2024 | Healthcare | Tucson | AZ | 2 |
| 2024 | Other | Phoenix | AZ | 1 |
| 2023 | Other | Tucson | AZ | 1 |
| 2023 | Other | Phoenix | AZ | 1 |
| 2024 | Healthcare | Phoeinx | AZ | 1 |
| 2022 | Healthcare | Phoenix | AZ | 1 |
| 2023 | Healthcare | Phoenix | AZ | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Healthcare | AR | 6 |
| 2024 | Healthcare | AR | 6 |
| 2022 | Healthcare | AR | 3 |
| 2023 | Other | AR | 2 |
| 2022 | Other | AR | 1 |
| 2024 | Other | AR | 1 |
Banner University Medical Group has filed 20 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.