Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Software Engineering | Miami | FL | 2 |
| 2024 | Data Science | Miami | FL | 1 |
| 2024 | IT & Systems | Miami | FL | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Other | FL | 4 |
| 2024 | Software Engineering | FL | 4 |
| 2023 | Software Engineering | FL | 3 |
| 2023 | Healthcare | FL | 3 |
| 2022 | Healthcare | FL | 2 |
| 2022 | Other | FL | 2 |
| 2023 | Other | FL | 1 |
| 2024 | Healthcare | FL | 1 |
| 2023 | Data Science | FL | 1 |
| 2022 | Software Engineering | FL | 1 |
Baptist Health South Florida Inc. has filed 4 H-1B Labor Condition Applications between 2024 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.