Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Columbia | MD | 5 |
| 2023 | Other | Columbia | MD | 3 |
| 2023 | Data Science | Columbia | MD | 2 |
| 2024 | Data Science | Charlotte | NC | 2 |
| 2024 | Other | Clarksburg | MD | 1 |
| 2024 | Data Science | Columbia | MD | 1 |
| 2023 | Finance | Columbia | MD | 1 |
| 2023 | Research & Science | Columbia | MD | 1 |
| 2023 | Other | Henrico | VA | 1 |
| 2024 | Data Science | Raleigh | NC | 1 |
| 2024 | Other | Secaucus | NJ | 1 |
| 2022 | Data Science | Jersey City | NJ | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | MA | 3 |
| 2024 | Other | MA | 3 |
| 2023 | Data Science | MA | 2 |
| 2022 | Data Science | MA | 1 |
| 2024 | Data Science | MA | 1 |
| 2023 | Software Engineering | MA | 1 |
Blend360, Llc has filed 20 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.