Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Marketing | New York | NY | 1 |
| 2024 | Software Engineering | Snoqualmie | WA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Kirkland | WA | 4 |
| 2024 | Software Engineering | New York | NE | 4 |
| 2023 | Software Engineering | New York | NE | 4 |
| 2023 | Data Science | New York | NE | 2 |
| 2024 | Software Engineering | Kirkland | WA | 2 |
| 2023 | Data Science | Kirkland | WA | 1 |
| 2024 | Finance | New York | NE | 1 |
| 2023 | Marketing | New York | NE | 1 |
| 2023 | Product Management | New York | NE | 1 |
| 2022 | Software Engineering | Kirkland | WA | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
No PWD filing data available
Blink Health Group Llc has filed 2 H-1B Labor Condition Applications between 2024 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.