Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Roanoke | VA | 3 |
| 2024 | Healthcare | Roanoke | VA | 2 |
| 2024 | Healthcare | Christiansburg | VA | 1 |
| 2023 | Data Science | Roanoke | VA | 1 |
| 2023 | Healthcare | Rocky Mount | VA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Roanoke | VI | 3 |
| 2022 | Healthcare | Roanoke | VI | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Healthcare | VI | 2 |
| 2022 | Healthcare | VI | 2 |
| 2024 | Other | VI | 2 |
| 2023 | Other | VI | 1 |
| 2024 | Healthcare | VI | 1 |
| 2022 | Healthcare | VA | 1 |
| 2022 | Other | VI | 1 |
Carilion Medical Center has filed 8 H-1B Labor Condition Applications between 2023 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.