Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Mount Pleasant | MI | 5 |
| 2024 | Other | Mount Pleasant | MI | 3 |
| 2024 | Software Engineering | Mount Pleasant | MI | 3 |
| 2024 | Other | Mt. Pleasant | MI | 2 |
| 2022 | Software Engineering | Mount Pleasant | MI | 2 |
| 2023 | Other | Detroit | MI | 1 |
| 2022 | Healthcare | Mount Pleasant | MI | 1 |
| 2022 | Other | Mount Pleasant | MI | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Mount Pleasant | MI | 3 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Software Engineering | MI | 2 |
Central Michigan University has filed 18 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.