Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Data Science | Cleveland | OH | 19 |
| 2023 | Healthcare | Cleveland | OH | 6 |
| 2024 | Data Science | Cleveland | OH | 6 |
| 2024 | Other | Cleveland | OH | 4 |
| 2022 | Healthcare | Cleveland | OH | 4 |
| 2023 | Research & Science | Cleveland | OH | 3 |
| 2024 | Healthcare | Cleveland | OH | 3 |
| 2023 | Software Engineering | Cleveland | OH | 2 |
| 2022 | Research & Science | Cleveland | OH | 2 |
| 2023 | Data Science | Cleveland | OH | 2 |
| 2024 | Other | Warrensville Heights | OH | 1 |
| 2024 | Healthcare | Akron | OH | 1 |
| 2024 | Other | Akron | OH | 1 |
| 2024 | Healthcare | Beachwood | OH | 1 |
| 2022 | Other | Cleveland | OH | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Cleveland | OH | 8 |
| 2023 | Other | Cleveland | OH | 5 |
| 2024 | Other | Cleveland | OH | 3 |
| 2024 | Software Engineering | Lyndhurst | OH | 2 |
| 2022 | Healthcare | Cleveland | OH | 1 |
| 2023 | Healthcare | Cleveland | OH | 1 |
| 2024 | Healthcare | Cleveland | OH | 1 |
| 2024 | Data Science | Cleveland | OH | 1 |
| 2022 | Healthcare | Charleston | WE | 1 |
| 2022 | Healthcare | Beachwood | OH | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | OH | 12 |
| 2024 | Other | OH | 9 |
| 2024 | Other | OH | 5 |
| 2023 | Other | OH | 3 |
| 2023 | Data Science | OH | 2 |
| 2022 | Other | OH | 2 |
| 2023 | Healthcare | OH | 2 |
| 2024 | IT & Systems | OH | 2 |
| 2022 | Other | OH | 2 |
| 2023 | Software Engineering | OH | 1 |
Cleveland Clinic Foundation has filed 61 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.