Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | IT & Systems | Oaks | PA | 18 |
| 2023 | IT & Systems | Oaks | PA | 13 |
| 2024 | Other | Charlotte | NC | 8 |
| 2022 | IT & Systems | Oaks | PA | 8 |
| 2023 | IT & Systems | Columbus | GA | 6 |
| 2023 | IT & Systems | Tempe | AZ | 5 |
| 2024 | IT & Systems | Columbus | GA | 4 |
| 2022 | IT & Systems | Oaks | PA | 4 |
| 2024 | Product Management | Oaks | PA | 4 |
| 2023 | IT & Systems | West Bend | WI | 4 |
| 2023 | IT & Systems | Cincinnati | OH | 4 |
| 2023 | IT & Systems | Morristown | NJ | 3 |
| 2023 | IT & Systems | Naperville | IL | 3 |
| 2022 | IT & Systems | Appleton | WI | 3 |
| 2024 | IT & Systems | Appleton | WI | 3 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Princeton | NE | 55 |
| 2023 | Other | Princeton | NE | 21 |
| 2022 | Data Science | Princeton | NE | 6 |
| 2022 | Finance | Princeton | NE | 4 |
| 2023 | Product Management | Princeton | NE | 2 |
| 2023 | Finance | Princeton | NE | 2 |
| 2022 | IT & Systems | Princeton | NE | 2 |
| 2024 | Other | Princeton | NE | 1 |
| 2023 | Data Science | Princeton | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Other | NE | 14 |
| 2023 | Other | NE | 9 |
| 2022 | Other | NE | 6 |
| 2022 | Other | NE | 4 |
| 2023 | IT & Systems | NE | 1 |
| 2023 | Consulting | NE | 1 |
| 2023 | Finance | NE | 1 |
| 2024 | Data Science | NE | 1 |
| 2024 | Software Engineering | NE | 1 |
| 2022 | Data Science | NE | 1 |
Coforge Limited has filed 105 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.