Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Healthcare | Fayetteville | NC | 12 |
| 2024 | Other | Fayetteville | NC | 3 |
| 2024 | Healthcare | Fayetteville | NC | 1 |
| 2022 | Other | Fayetteville | NC | 1 |
| 2024 | Healthcare | Raeford | NC | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Healthcare | NO | 3 |
| 2024 | Healthcare | NO | 2 |
| 2022 | Other | NO | 1 |
| 2023 | Other | CA | 1 |
| 2023 | Other | NO | 1 |
| 2022 | Healthcare | NO | 1 |
| 2024 | Other | NO | 1 |
| 2023 | Healthcare | NO | 1 |
Cumberland County Hospital System, Inc has filed 18 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.