Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Electrical Engineering | Plymouth | MN | 2 |
| 2024 | Mechanical Engineering | Ames | IA | 1 |
| 2024 | Mechanical Engineering | Easley | SC | 1 |
| 2023 | Mechanical Engineering | Freeport | IL | 1 |
| 2024 | Other | Longmont | CO | 1 |
| 2023 | Other | Plymouth | MN | 1 |
| 2023 | Other | Ames | IA | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | IO | 9 |
| 2024 | Software Engineering | IO | 8 |
| 2022 | Software Engineering | IO | 7 |
| 2023 | Other | IO | 6 |
| 2024 | Other | IO | 3 |
| 2022 | Other | IO | 3 |
| 2022 | IT & Systems | IO | 2 |
| 2022 | Design | IO | 1 |
| 2023 | Research & Science | IO | 1 |
| 2023 | Consulting | IO | 1 |
Danfoss Power Solutions (Us) Company has filed 8 H-1B Labor Condition Applications between 2023 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.