Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Durham | NC | 2 |
| 2023 | Other | Durham | NC | 2 |
| 2023 | Healthcare | Durham | NC | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Healthcare | NO | 4 |
| 2022 | Healthcare | NO | 1 |
| 2023 | Healthcare | NO | 1 |
| 2024 | Healthcare | NO | 1 |
Duke University Health System has filed 5 H-1B Labor Condition Applications between 2022 and 2023. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.