Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Alpharetta | GA | 32 |
| 2024 | Software Engineering | Alpharetta | GA | 20 |
| 2022 | Software Engineering | St. Louis | MO | 13 |
| 2023 | Software Engineering | Alpharetta | GA | 13 |
| 2022 | Other | Alpharetta | GA | 13 |
| 2024 | Other | Alpharetta | GA | 12 |
| 2023 | Other | Alpharetta | GA | 8 |
| 2024 | Software Engineering | St. Louis | MO | 6 |
| 2024 | Data Science | Alpharetta | GA | 5 |
| 2022 | Other | St. Louis | MO | 3 |
| 2022 | Product Management | Alpharetta | GA | 3 |
| 2022 | Product Management | St. Louis | MO | 2 |
| 2023 | Other | St. Louis | MO | 2 |
| 2023 | Software Engineering | St. Louis | MO | 2 |
| 2023 | Data Science | St. Louis | MO | 2 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | GE | 16 |
| 2022 | Software Engineering | GE | 13 |
| 2023 | Other | GE | 10 |
| 2022 | Other | GE | 8 |
| 2024 | Other | GE | 8 |
| 2024 | Software Engineering | GE | 7 |
| 2022 | Data Science | GE | 5 |
| 2023 | Data Science | GE | 4 |
| 2022 | IT & Systems | GE | 4 |
| 2024 | Data Science | GE | 4 |
Equifax Inc. has filed 141 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.