Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Finance | Pittsburgh | PA | 1 |
| 2022 | IT & Systems | Pittsburgh | PA | 1 |
| 2023 | IT & Systems | Pittsburgh | PA | 1 |
| 2024 | Product Management | Pittsburgh | PA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Pittsburgh | PE | 2 |
| 2022 | Data Science | Pittsburgh | PE | 1 |
| 2023 | Other | Pittsburgh | PE | 1 |
| 2023 | Software Engineering | Pittsburgh | PE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | PE | 2 |
| 2022 | Other | PA | 1 |
| 2024 | Data Science | PE | 1 |
Federal Home Loan Bank Of Pittsburgh has filed 4 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.