Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Livermore | CA | 5 |
| 2024 | Mechanical Engineering | Livermore | CA | 4 |
| 2022 | Other | Livermore | CA | 4 |
| 2023 | Mechanical Engineering | Baldwin Park | CA | 1 |
| 2022 | Research & Science | Beaverton | OR | 1 |
| 2022 | Mechanical Engineering | Livermore | CA | 1 |
| 2023 | Other | Livermore | CA | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | CA | 13 |
| 2022 | Software Engineering | CA | 11 |
| 2024 | Software Engineering | CA | 9 |
| 2022 | Design | CA | 2 |
| 2023 | Other | CA | 2 |
| 2023 | Design | CA | 2 |
| 2022 | Other | CA | 1 |
| 2024 | Data Science | CA | 1 |
| 2022 | IT & Systems | CA | 1 |
| 2023 | Marketing | CA | 1 |
Formfactor, Inc. has filed 17 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.