Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Phoenix | AZ | 3 |
| 2023 | Other | Tucson | AZ | 3 |
| 2023 | Data Science | Phoenix | AZ | 1 |
| 2024 | Data Science | Phoenix | AZ | 1 |
| 2024 | Mechanical Engineering | Phoenix | AZ | 1 |
| 2022 | Other | Phoenix | AZ | 1 |
| 2024 | Other | Phoenix | AZ | 1 |
| 2023 | Mechanical Engineering | Safford | AZ | 1 |
| 2023 | Research & Science | Safford | AZ | 1 |
| 2023 | Other | Sahuarita | AZ | 1 |
| 2022 | Other | Tucson | AZ | 1 |
| 2023 | Other | Vanadium | NM | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Phoenix | AR | 4 |
| 2024 | Software Engineering | Morenci | AR | 2 |
| 2024 | Other | Morenci | AR | 1 |
| 2023 | Electrical Engineering | Phoenix | AR | 1 |
| 2023 | Other | Phoenix | AR | 1 |
| 2024 | Other | Phoenix | AR | 1 |
| 2023 | Other | Safford | AR | 1 |
| 2022 | Research & Science | Safford | AR | 1 |
| 2023 | Other | Tucson | AR | 1 |
| 2024 | Software Engineering | Bagdad | AR | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | AR | 14 |
| 2024 | Software Engineering | AR | 9 |
| 2023 | Other | AR | 7 |
| 2024 | Other | AR | 6 |
| 2022 | Software Engineering | AR | 6 |
| 2022 | Other | AR | 5 |
| 2023 | Data Science | AR | 1 |
| 2022 | Research & Science | AR | 1 |
| 2024 | Data Science | AR | 1 |
| 2023 | IT & Systems | AR | 1 |
Freeport Minerals Corporation has filed 16 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.