Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Mechanical Engineering | Columbia | MD | 1 |
| 2024 | Mechanical Engineering | Columbia | MD | 1 |
| 2024 | Other | Hudson | WI | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Columbia | MA | 1 |
| 2024 | Software Engineering | Hudson | WI | 1 |
| 2022 | Other | York | PE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Other | MA | 1 |
| 2024 | Other | MA | 1 |
| 2023 | Software Engineering | MA | 1 |
| 2024 | Software Engineering | MA | 1 |
| 2022 | Other | MD | 1 |
| 2024 | Software Engineering | PE | 1 |
Gea Systems North America Llc has filed 3 H-1B Labor Condition Applications between 2023 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.