Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Research & Science | Richmond | VA | 3 |
| 2022 | Other | Warren | NJ | 1 |
| 2022 | Product Management | Warren | NJ | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Data Science | PE | 2 |
| 2023 | Data Science | NE | 1 |
| 2024 | Marketing | NE | 1 |
| 2024 | Software Engineering | NE | 1 |
| 2022 | Data Science | PE | 1 |
| 2022 | Software Engineering | PE | 1 |
Glaxosmithkline Consumer Healthcare Holdings (Us) Llc has filed 5 H-1B Labor Condition Applications between 2022 and 2023. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.