Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Houston | TX | 7 |
| 2024 | Other | Houston | TX | 4 |
| 2022 | Other | Houston | TX | 2 |
| 2023 | Consulting | Carrollton | TX | 2 |
| 2022 | Other | Leander | TX | 1 |
| 2023 | Other | Odessa | TX | 1 |
| 2024 | Other | Odessa | TX | 1 |
| 2024 | Research & Science | Houston | TX | 1 |
| 2023 | Mechanical Engineering | Carrollton | TX | 1 |
| 2024 | Other | Carrollton | TX | 1 |
| 2022 | Other | Conroe | TX | 1 |
| 2024 | Other | Fort Lupton | CO | 1 |
| 2023 | Consulting | Houston | TX | 1 |
| 2023 | Electrical Engineering | Houston | TX | 1 |
| 2022 | Mechanical Engineering | Houston | TX | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Houston | TE | 9 |
| 2022 | Other | Houston | TE | 8 |
| 2023 | Software Engineering | Houston | TE | 6 |
| 2024 | Other | Houston | TE | 5 |
| 2022 | Software Engineering | Houston | TE | 4 |
| 2022 | Data Science | Houston | TE | 2 |
| 2023 | Other | Carrollton | TE | 2 |
| 2024 | Electrical Engineering | Houston | TE | 1 |
| 2023 | Research & Science | Houston | TE | 1 |
| 2024 | Software Engineering | Houston | TE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Other | TE | 25 |
| 2023 | Other | TE | 23 |
| 2024 | Other | TE | 10 |
| 2023 | Software Engineering | TE | 9 |
| 2024 | Software Engineering | TE | 6 |
| 2022 | Software Engineering | TX | 3 |
| 2022 | Other | TX | 3 |
| 2022 | Software Engineering | TE | 3 |
| 2022 | Research & Science | TE | 1 |
| 2022 | IT & Systems | TE | 1 |
Halliburton Energy Services, Inc. has filed 27 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.