Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Hartford | CT | 2 |
| 2022 | Healthcare | Hartford | CT | 2 |
| 2023 | Healthcare | Hartford | CT | 1 |
| 2024 | Healthcare | Hartford | CT | 1 |
| 2022 | Product Management | Hartford | CT | 1 |
| 2023 | Other | Hartford | CT | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Healthcare | Hartford | CO | 2 |
| 2023 | Healthcare | Hartford | CO | 1 |
| 2024 | Healthcare | Hartford | CO | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Healthcare | CO | 2 |
| 2024 | Data Science | CO | 1 |
| 2022 | Healthcare | CO | 1 |
Hartford Hospital has filed 8 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.