Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Healthcare | Nutley | NJ | 4 |
| 2022 | Research & Science | Nutley | NJ | 3 |
| 2024 | Healthcare | Edison | NJ | 1 |
| 2024 | Healthcare | Hackensack | NJ | 1 |
| 2022 | Other | Hackensack | NJ | 1 |
| 2022 | Other | Nutley | NJ | 1 |
| 2023 | Other | Nutley | NJ | 1 |
| 2024 | Other | Nutley | NJ | 1 |
| 2023 | Research & Science | Nutley | NJ | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Data Science | Edison | NE | 1 |
| 2024 | Data Science | Edison | NE | 1 |
| 2022 | Other | Edison | NE | 1 |
| 2023 | Other | Edison | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Data Science | NE | 1 |
| 2023 | Data Science | NE | 1 |
| 2022 | Other | NE | 1 |
| 2024 | Other | NE | 1 |
| 2022 | Data Science | NJ | 1 |
Hmh Hospitals Corporation has filed 14 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.