Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Research & Science | Ashburn | VA | 8 |
| 2024 | Healthcare | New York | NY | 7 |
| 2023 | Healthcare | Ashburn | VA | 4 |
| 2024 | Healthcare | Stanford | CA | 4 |
| 2022 | Other | Ashburn | VA | 4 |
| 2023 | Other | Ashburn | VA | 4 |
| 2022 | Research & Science | New York | NY | 4 |
| 2024 | Other | Ashburn | VA | 4 |
| 2022 | Research & Science | Boston | MA | 3 |
| 2024 | Healthcare | Ashburn | VA | 3 |
| 2022 | Other | New York | NY | 2 |
| 2024 | Other | New York | NY | 2 |
| 2023 | Healthcare | Berkeley | CA | 2 |
| 2023 | Healthcare | Cambridge | MA | 2 |
| 2024 | Healthcare | Waltham | MA | 2 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
No PWD filing data available
Howard Hughes Medical Institute has filed 65 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.