Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Alexandria | VA | 1 |
| 2024 | Software Engineering | Apex | NC | 1 |
| 2022 | Software Engineering | St. Peters | MO | 1 |
| 2024 | Other | Charlotte | NC | 1 |
| 2022 | Other | Chicago | IL | 1 |
| 2022 | Other | Englewood | CO | 1 |
| 2022 | Software Engineering | Englewood | CO | 1 |
| 2023 | Other | Fairfax | VA | 1 |
| 2024 | Product Management | Linthicum Heights | MD | 1 |
| 2022 | Other | New York | NY | 1 |
| 2023 | Software Engineering | O'Fallon | MO | 1 |
| 2023 | Other | Cary | NC | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Sterling | VI | 17 |
| 2024 | Software Engineering | Sterling | VI | 9 |
| 2022 | Software Engineering | Sterling | VI | 8 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
No PWD filing data available
Icloud Technologies Corp. has filed 12 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.