Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Seattle | WA | 13 |
| 2023 | Software Engineering | Austin | TX | 11 |
| 2022 | Software Engineering | Sunnyvale | CA | 9 |
| 2024 | Software Engineering | Seattle | WA | 7 |
| 2023 | Software Engineering | Seattle | WA | 6 |
| 2022 | Other | Austin | TX | 6 |
| 2022 | Software Engineering | Austin | TX | 4 |
| 2024 | Software Engineering | Austin | TX | 4 |
| 2022 | Software Engineering | San Francisco | CA | 4 |
| 2023 | Other | Austin | TX | 4 |
| 2023 | Software Engineering | Chicago | IL | 3 |
| 2023 | Software Engineering | New York | NY | 3 |
| 2024 | Software Engineering | Foster City | CA | 3 |
| 2023 | Software Engineering | Tempe | AZ | 2 |
| 2024 | Other | Austin | TX | 2 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Software Engineering | Austin | TE | 3 |
| 2024 | Software Engineering | Seattle | WA | 2 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | TE | 30 |
| 2022 | Software Engineering | TE | 27 |
| 2024 | Data Science | TE | 19 |
| 2024 | Software Engineering | TE | 19 |
| 2024 | Other | TE | 13 |
| 2023 | Data Science | TE | 13 |
| 2023 | Other | TE | 12 |
| 2022 | Other | TE | 10 |
| 2022 | Software Engineering | TX | 8 |
| 2024 | Product Management | TE | 8 |
Indeed, Inc. has filed 91 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.