Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Fairfax | VA | 3 |
| 2024 | Other | Fairfax | VA | 2 |
| 2023 | Design | Fairfax | VA | 1 |
| 2022 | IT & Systems | Falls Church | VA | 1 |
| 2022 | Other | Falls Church | VA | 1 |
| 2023 | Other | Leesburg | VA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | IT & Systems | Falls Church | VI | 2 |
| 2023 | Other | Falls Church | VI | 2 |
| 2022 | Other | Falls Church | VI | 1 |
| 2023 | Software Engineering | Falls Church | VI | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | IT & Systems | VI | 1 |
| 2024 | Research & Science | VI | 1 |
| 2022 | Software Engineering | VI | 1 |
Inova Health Care Services has filed 9 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.