Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Auburn Hills | MI | 6 |
| 2023 | Other | Auburn Hills | MI | 6 |
| 2022 | Other | Auburn Hills | MI | 6 |
| 2024 | Other | Auburn Hills | MI | 5 |
| 2024 | Software Engineering | Auburn Hills | MI | 4 |
| 2022 | Software Engineering | Boston | MA | 3 |
| 2023 | Software Engineering | Auburn Hills | MI | 2 |
| 2023 | Mechanical Engineering | Auburn Hills | MI | 2 |
| 2022 | Other | Novi | MI | 2 |
| 2024 | Other | Southfield | MI | 1 |
| 2024 | Software Engineering | Southfield | MI | 1 |
| 2022 | Consulting | Auburn Hills | MI | 1 |
| 2023 | Consulting | Auburn Hills | MI | 1 |
| 2024 | Mechanical Engineering | Southfield | MI | 1 |
| 2022 | Mechanical Engineering | Auburn Hills | MI | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Auburn Hills | MI | 14 |
| 2023 | Software Engineering | Auburn Hills | MI | 4 |
| 2023 | Mechanical Engineering | Auburn Hills | MI | 1 |
| 2022 | Other | Auburn Hills | MI | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | MI | 23 |
| 2024 | Software Engineering | MI | 13 |
| 2022 | Software Engineering | MI | 11 |
| 2023 | Other | MI | 4 |
| 2024 | Other | MI | 2 |
| 2024 | Product Management | MI | 1 |
| 2023 | IT & Systems | MI | 1 |
| 2024 | IT & Systems | MI | 1 |
| 2022 | Other | MI | 1 |
Magna Electronics, Inc. has filed 47 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.