Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Research & Science | San Juan Capistrano | CA | 12 |
| 2023 | Research & Science | Sunrise | FL | 12 |
| 2024 | Research & Science | San Juan Capistrano | CA | 11 |
| 2023 | Research & Science | San Juan Capistrano | CA | 8 |
| 2023 | Research & Science | Jackson | TN | 5 |
| 2022 | Research & Science | Sunrise | FL | 5 |
| 2023 | Research & Science | Annapolis | MD | 4 |
| 2022 | Research & Science | Oceanside | CA | 4 |
| 2024 | Research & Science | Sunrise | FL | 4 |
| 2024 | Research & Science | Cleveland | OH | 3 |
| 2023 | Research & Science | Stafford Township | NJ | 3 |
| 2022 | Research & Science | Willows | CA | 3 |
| 2023 | Research & Science | Valencia | CA | 2 |
| 2023 | Research & Science | Fort Lauderdale | FL | 2 |
| 2023 | Research & Science | Lenexa | KS | 2 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Healthcare | Sunrise | FL | 475 |
| 2024 | Other | Sunrise | FL | 471 |
| 2023 | Healthcare | Sunrise | FL | 431 |
| 2024 | Healthcare | Sunrise | FL | 384 |
| 2023 | Other | Sunrise | FL | 82 |
| 2022 | Healthcare | Carlsbad | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Healthcare | FL | 5 |
| 2023 | Healthcare | FL | 4 |
| 2024 | Healthcare | FL | 4 |
| 2024 | Other | FL | 2 |
| 2022 | Other | FL | 2 |
| 2023 | Other | FL | 2 |
| 2023 | IT & Systems | FL | 1 |
Management Health Systems, Llc has filed 90 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.