Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Healthcare | Bronx | NY | 22 |
| 2023 | Other | Bronx | NY | 18 |
| 2022 | Healthcare | Bronx | NY | 15 |
| 2023 | Healthcare | Bronx | NY | 9 |
| 2022 | Other | Bronx | NY | 9 |
| 2024 | Other | Bronx | NY | 8 |
| 2023 | Other | Yonkers | NY | 2 |
| 2022 | Research & Science | Bronx | NY | 2 |
| 2023 | Healthcare | New York | NY | 1 |
| 2022 | Other | Tarrytown | NY | 1 |
| 2023 | Other | Tarrytown | NY | 1 |
| 2024 | Other | Tarrytown | NY | 1 |
| 2023 | Research & Science | Bronx | NY | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Bronx | NE | 3 |
| 2024 | Healthcare | Bronx | NE | 2 |
| 2023 | Other | Bronx | NE | 2 |
| 2024 | Other | Bronx | NE | 2 |
| 2023 | Healthcare | Bronx | NE | 1 |
| 2022 | Healthcare | Bronx | NE | 1 |
| 2023 | Software Engineering | Yonkers | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | NE | 10 |
| 2023 | Healthcare | NE | 7 |
| 2024 | Healthcare | NE | 6 |
| 2024 | Other | NE | 3 |
| 2022 | Research & Science | NE | 3 |
| 2022 | Software Engineering | NE | 3 |
| 2023 | Research & Science | NE | 3 |
| 2022 | Healthcare | NE | 3 |
| 2022 | Other | NE | 3 |
| 2022 | Healthcare | NY | 2 |
Montefiore Medical Center has filed 90 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.