Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Juno Beach | FL | 4 |
| 2023 | Product Management | Juno Beach | FL | 2 |
| 2024 | Other | Brooklyn | NY | 1 |
| 2023 | Software Engineering | Charlotte | NC | 1 |
| 2023 | Software Engineering | Fullerton | CA | 1 |
| 2024 | IT & Systems | Houston | TX | 1 |
| 2022 | Software Engineering | Houston | TX | 1 |
| 2023 | Finance | Juno Beach | FL | 1 |
| 2023 | Software Engineering | Minneapolis | MN | 1 |
| 2023 | IT & Systems | Plantation | FL | 1 |
| 2023 | Other | San Francisco | CA | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Other | FL | 4 |
| 2024 | Software Engineering | FL | 4 |
| 2022 | Other | FL | 3 |
| 2023 | Software Engineering | FL | 2 |
| 2023 | IT & Systems | FL | 1 |
| 2023 | Other | FL | 1 |
Nextera Energy Project Management, Llc has filed 15 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.