Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Charlotte | NC | 2 |
| 2023 | Other | Winston Salem | NC | 2 |
| 2022 | Data Science | Charlotte | NC | 1 |
| 2023 | Other | Fort Mill | SC | 1 |
| 2023 | Data Science | Sparks | NV | 1 |
| 2022 | Healthcare | Winston Salem | NC | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Healthcare | NO | 8 |
| 2023 | Other | NO | 4 |
| 2024 | Healthcare | NO | 2 |
| 2024 | Software Engineering | NO | 2 |
| 2022 | Healthcare | NO | 2 |
| 2023 | Software Engineering | NO | 2 |
| 2022 | Data Science | NO | 2 |
| 2024 | Data Science | NO | 1 |
| 2022 | Software Engineering | NO | 1 |
Novant Health, Inc. has filed 8 H-1B Labor Condition Applications between 2022 and 2023. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.