Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Columbus | OH | 3 |
| 2023 | Other | Delaware | OH | 1 |
| 2024 | Healthcare | Columbus | OH | 1 |
| 2023 | Finance | Columbus | OH | 1 |
| 2024 | Consulting | Columbus | OH | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Finance | OH | 1 |
| 2022 | Healthcare | OH | 1 |
| 2024 | Other | OH | 1 |
| 2022 | Software Engineering | OH | 1 |
| 2023 | Software Engineering | OH | 1 |
Ohiohealth Corp. has filed 7 H-1B Labor Condition Applications between 2023 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.