Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Finance | Newport Beach | CA | 3 |
| 2023 | Other | Newport Beach | CA | 3 |
| 2024 | Data Science | Newport Beach | CA | 1 |
| 2023 | Consulting | Newport Beach | CA | 1 |
| 2022 | IT & Systems | Lynchburg | VA | 1 |
| 2022 | Other | Glen Allen | VA | 1 |
| 2022 | Other | Aliso Viejo | CA | 1 |
| 2022 | Finance | Newport Beach | CA | 1 |
| 2024 | Finance | Seattle | WA | 1 |
| 2023 | Consulting | Prosper | TX | 1 |
| 2022 | Other | Newport Beach | CA | 1 |
| 2024 | IT & Systems | Newport Beach | CA | 1 |
| 2023 | IT & Systems | Newport Beach | CA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Finance | Aliso Viejo | CA | 1 |
| 2024 | Data Science | Lynchburg | VI | 1 |
| 2022 | Finance | Newport Beach | CA | 1 |
| 2024 | IT & Systems | Newport Beach | CA | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | IT & Systems | CA | 3 |
| 2023 | Finance | CA | 2 |
| 2024 | Finance | CA | 2 |
| 2022 | Other | CA | 2 |
| 2024 | Research & Science | CA | 1 |
| 2022 | Data Science | CA | 1 |
| 2023 | Software Engineering | CA | 1 |
| 2022 | Finance | CA | 1 |
| 2023 | Other | CA | 1 |
| 2024 | Other | CA | 1 |
Pacific Life Insurance Company has filed 17 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.