Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Mclean | VA | 3 |
| 2023 | Other | Mclean | VA | 2 |
| 2023 | Data Science | Mclean | VA | 2 |
| 2024 | Finance | Mclean | VA | 2 |
| 2024 | Data Science | Mclean | VA | 1 |
| 2022 | Data Science | Chandler | AZ | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Data Science | VI | 3 |
| 2023 | Other | VI | 3 |
| 2023 | Data Science | VI | 2 |
| 2024 | Other | VI | 2 |
| 2023 | Software Engineering | VI | 2 |
| 2023 | IT & Systems | VI | 1 |
| 2023 | Finance | VI | 1 |
| 2022 | IT & Systems | VA | 1 |
| 2024 | Data Science | VI | 1 |
| 2022 | Data Science | VA | 1 |
Pentagon Federal Credit Union has filed 11 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.