Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Boston | MA | 3 |
| 2022 | Product Management | Seattle | WA | 3 |
| 2022 | Product Management | Boston | MA | 2 |
| 2022 | Other | Boston | MA | 2 |
| 2024 | Data Science | Salt Lake City | UT | 2 |
| 2022 | Other | Seattle | WA | 1 |
| 2023 | Data Science | Salt Lake City | UT | 1 |
| 2022 | Healthcare | Phoenix | AZ | 1 |
| 2022 | Data Science | Phoenix | AZ | 1 |
| 2023 | Other | Nashua | NH | 1 |
| 2024 | Other | Boston | MA | 1 |
| 2022 | Data Science | Boston | MA | 1 |
| 2024 | Other | Bellevue | WA | 1 |
| 2022 | Other | Bellevue | WA | 1 |
| 2022 | Other | Basking Ridge | NJ | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Boston | MA | 6 |
| 2024 | Software Engineering | Austin | TE | 3 |
| 2023 | Software Engineering | Boston | MA | 3 |
| 2024 | Other | Phoenix | AR | 2 |
| 2022 | Product Management | Boston | MA | 1 |
| 2023 | Other | Boston | MA | 1 |
| 2022 | Healthcare | Doral | FL | 1 |
| 2023 | Other | Manchester | NE | 1 |
| 2023 | Finance | Boston | MA | 1 |
| 2024 | Software Engineering | Phoenix | AR | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Software Engineering | WA | 5 |
| 2022 | Other | WA | 3 |
| 2023 | Other | WA | 3 |
| 2024 | Software Engineering | WA | 2 |
| 2024 | Other | WA | 2 |
| 2022 | Product Management | WA | 2 |
| 2023 | Software Engineering | WA | 2 |
| 2022 | Finance | WA | 1 |
| 2023 | Product Management | WA | 1 |
| 2024 | Product Management | WA | 1 |
Pillpack Llc has filed 27 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.