Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Dallas | TX | 2 |
| 2022 | Product Management | Bellevue | WA | 2 |
| 2023 | IT & Systems | Bellaire | TX | 2 |
| 2022 | Other | Austin | TX | 2 |
| 2024 | Data Science | Lewisville | TX | 1 |
| 2023 | IT & Systems | Dallas | TX | 1 |
| 2022 | Data Science | Dallas | TX | 1 |
| 2024 | Design | Chicago | IL | 1 |
| 2023 | Other | Bellevue | WA | 1 |
| 2022 | Product Management | Austin | TX | 1 |
| 2023 | Software Engineering | Addison | TX | 1 |
| 2023 | Software Engineering | Philadelphia | PA | 1 |
| 2023 | Product Management | Sunnyvale | CA | 1 |
| 2024 | IT & Systems | Richmond | VA | 1 |
| 2023 | Other | Redmond | WA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Dallas | TE | 6 |
| 2022 | Software Engineering | Dallas | TE | 2 |
| 2022 | Finance | Dallas | TE | 1 |
| 2024 | Other | Dallas | TE | 1 |
| 2024 | Software Engineering | Dallas | TE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Software Engineering | TE | 7 |
| 2022 | Data Science | TE | 3 |
| 2024 | Software Engineering | TE | 2 |
| 2023 | Software Engineering | TE | 2 |
| 2024 | Other | TE | 1 |
| 2024 | Design | TE | 1 |
| 2024 | Data Science | TE | 1 |
| 2023 | Other | TE | 1 |
Pinnacle Technical Resources, Inc. has filed 19 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.