Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Woodbridge | NJ | 3 |
| 2023 | Other | Woodbridge | NJ | 1 |
| 2023 | Marketing | Woodbridge | NJ | 1 |
| 2022 | Marketing | Woodbridge | NJ | 1 |
| 2023 | Data Science | Woodbridge | NJ | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Data Science | Woodbridge | NE | 1 |
| 2022 | Finance | Woodbridge | NE | 1 |
| 2022 | Product Management | Woodbridge | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Data Science | NE | 4 |
| 2024 | Data Science | NE | 3 |
| 2024 | Other | NE | 3 |
| 2022 | Product Management | NE | 2 |
| 2023 | Product Management | NE | 1 |
| 2024 | Finance | NE | 1 |
| 2024 | Marketing | NE | 1 |
| 2023 | Other | NE | 1 |
Plymouth Rock Management Company Of New Jersey has filed 7 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.